de novo algorithm for computing molecular formulas. Using fragmentation trees we are able to generate a resultant molecular formula. To ensure efficient we are using a greedy heurstic to generate the resultant formula. Although this may not always result in the correct prediction, it allows us to efficiently calculate a multitudeof chemical formulas.
Arguments
- mass_data
your mass_data object generated from
ms2_ms1_compare()- parent_ppm
the ppm you wish to generate the candidate molecular formulas.
- number_of_threads
the amount of threads we the algorithm will use.
References
Sebastian Böcker, Florian Rasche, Towards de novo identification of metabolites by analyzing tandem mass spectra, Bioinformatics, Volume 24, Issue 16, August 2008, Pages i49–i55, https://doi.org/10.1093/bioinformatics/btn270
Examples
data <-
import_all_data(peak_table =
mums2::mums2_example("botryllus_pt_small.csv"),
meta_data =
mums2::mums2_example("meta_data_boryillus.csv"),
format = "None")
#> If peak table has corrupted compound names they will be converted to
#> utf-8 and if there are any commas, they will be converted to periods(.).
filtered_data <- data |>
filter_peak_table(filter_mispicked_ions_params()) |>
filter_peak_table(filter_cv_params(cv_threshold = 0.2)) |>
filter_peak_table(filter_group_params(group_threshold = 0.1,
"Blanks")) |>
filter_peak_table(filter_insource_ions_params())
#> ℹ Checking 1500 peaks for mispicked peaks.
#> ℹ Argument merge_peaks is: TRUE. Merging mispicked peaks with method sum.
#> ✔ 50 ions failed the mispicked filter, 1450 ions remain.
#> ℹ Parsing 1450 peaks for replicability across technical replicates.
#> ✔ 329 ions failed the cv_filter filter, 1121 ions remain.
#> ℹ Parsing 1121 peaks based on the sample group: Blanks.
#> ℹ Argument remove_ions is: TRUE.Removing peaks from Blanks.
#> ✔ 342 ions failed the Blanks filter, 779 ions remain.
#> ℹ Parsing 779 peaks for insource ions.
#> ✔ 55 ions failed the insource filter, 724 ions remain.
matched_data <- ms2_ms1_compare(mums2_example("botryllus_v2.gnps.mgf"),
filtered_data, 0.1, 6)
#> [1] "Reading: /home/runner/work/_temp/Library/mums2/extdata/botryllus_v2.gnps.mgf ..."
#> Computing | 0% ETA: -...
Computing ■ | 2% ETA: ...
Computing ■■ | 4% ETA: ...
Computing ■■■ | 6% ETA: ...
Computing ■■■■ | 8% ETA: ...
Computing ■■■■■ | 10% ETA: ...
Computing ■■■■■■ | 12% ETA: ...
Computing ■■■■■■■ | 14% ETA: ...
Computing ■■■■■■■■ | 16% ETA: ...
Computing ■■■■■■■■■ | 18% ETA: ...
Computing ■■■■■■■■■■ | 20% ETA: ...
Computing ■■■■■■■■■■■ | 22% ETA: ...
Computing ■■■■■■■■■■■■ | 24% ETA: ...
Computing ■■■■■■■■■■■■■ | 26% ETA: ...
Computing ■■■■■■■■■■■■■■ | 28% ETA: ...
Computing ■■■■■■■■■■■■■■■ | 30% ETA: ...
Computing ■■■■■■■■■■■■■■■■ | 32% ETA: ...
Computing ■■■■■■■■■■■■■■■■■ | 34% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■ | 36% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■ | 38% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■ | 40% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■ | 42% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■ | 44% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■ | 46% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■ | 48% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■ | 50% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■ | 52% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 54% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 56% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 58% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 60% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 62% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 64% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 66% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 68% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 70% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 72% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 74% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 76% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 78% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 80% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 82% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 84% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 86% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 88% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 90% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 92% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 94% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 96% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 98% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 100% ETA: ...
#> [1] "3/724 peaks have an MS2 spectra."
compute_molecular_formulas(matched_data)
#> Computing | 33% ETA: -...
Computing ■■■■■■■■■■■■■■■■ | 33% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 66% ETA: ...
Computing ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ | 100% ETA: ...
#> 3/3 chemical formulas were predicted
#> $ms2_matches
#> mz rt ms1_compound_id spectra_index ms2_spectrum_id
#> 1 556.4410 6.87 555.43371 Da 451.81 s 1 mz556.44098rt6.87
#> 2 559.5170 7.76 558.50967 Da 381.90 s 2 mz559.51698rt7.76
#> 3 736.5389 10.08 735.53165 Da 607.61 s 3 mz736.53894rt10.08
#>
#> $peak_data
#> $peak_data[[1]]
#> $peak_data[[1]]$mz
#> [1] 264.4073 331.2854 375.3129 539.4127 540.4145 555.4344 556.4436 557.4440
#>
#> $peak_data[[1]]$intensity
#> [1] 5.896192 37.877483 58.976078 423.260100 214.544860 103.993210
#> [7] 1189.871600 297.533540
#>
#>
#> $peak_data[[2]]
#> $peak_data[[2]]$mz
#> [1] 162.0378 166.1891 175.5417 185.8220 187.5795 190.4036 195.1194
#> [8] 195.2764 198.1313 204.6527 205.7529 209.1162 224.8786 228.3187
#> [15] 233.2034 244.2782 247.2244 252.3758 259.9808 264.6935 290.6456
#> [22] 296.9493 305.0084 316.1104 322.1560 328.7681 332.6514 334.9672
#> [29] 335.7677 336.8211 347.2366 371.3657 373.2814 393.9843 395.6095
#> [36] 440.3881 441.7781 452.5918 479.6988 484.6896 485.2121 512.4449
#> [43] 513.2509 528.8715 531.7616 535.2084 540.7696 559.2710 559.4150
#> [50] 559.4408 559.4967 559.5135 559.5405 559.5590 560.0058 560.2534
#> [57] 560.5196 560.5933 561.4585 561.5185 561.9357 562.1430 566.1212
#> [64] 594.7608 597.8560 612.2468 612.5249 613.2205 634.9638 651.0817
#> [71] 652.5802 684.2665 687.0132 688.8965 710.5491 730.5945 731.7257
#> [78] 767.9707 768.6111 777.3952 781.8932 805.1627 820.2750 821.1336
#> [85] 824.1602 839.3585 842.5453 876.7411 879.3684 925.1275 931.0623
#> [92] 973.0791 976.4565 1011.8082 1018.9510 1026.9791 1030.7444 1075.5842
#> [99] 1078.9657 1081.1614 1112.5724 1133.1604 1137.5575 1145.3417 1183.0279
#> [106] 1206.1405 1207.7023 1223.8347 1235.1757 1245.6873 1248.1126 1251.0482
#> [113] 1257.1510 1269.0230 1278.5385 1280.4816 1285.2003 1288.0895 1293.5183
#> [120] 1308.8111 1311.3649 1319.1092 1319.2907 1341.5412 1343.4972 1372.8471
#> [127] 1390.8817 1399.7913 1409.2215 1414.3359 1437.3944 1482.1471 1482.8202
#> [134] 1494.4078 1515.5056 1515.7001 1520.0789 1523.4893 1535.5036 1537.2657
#> [141] 1551.4976 1551.6698 1561.4249 1605.8765 1649.8612 1653.9470 1654.7851
#> [148] 1664.5020 1676.5731 1683.8675 1692.4874 1692.7443 1716.4093 1735.9434
#> [155] 1736.1516 1753.7049 1761.7415 1773.2918 1797.8555 1814.2011 1820.2965
#> [162] 1847.8388 1854.7432 1868.1184 1902.7266 1922.3598 1932.4475 1977.6690
#> [169] 1988.5688 1994.5597 2022.4025 2033.4529 2094.8395 2102.6486 2115.8684
#> [176] 2117.1323 2120.3225 2125.7024 2181.8011
#>
#> $peak_data[[2]]$intensity
#> [1] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [16] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [31] 9 9 10 9 9 9 9 9 9 9 9 9 9 9 9
#> [46] 9 9 56 63 69 226 1801 177 49 34 22 1090 9 53 75
#> [61] 46 20 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [76] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [91] 9 9 82 9 9 9 9 9 9 9 9 9 9 9 9
#> [106] 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [121] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [136] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [151] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [166] 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#>
#>
#> $peak_data[[3]]
#> $peak_data[[3]]$mz
#> [1] 159.7961 165.1142 166.5192 167.4310 173.1323 176.5773 184.0707
#> [8] 186.2990 191.1432 199.1610 199.8930 201.5827 205.0728 207.1413
#> [15] 215.3653 237.2446 279.0958 287.1962 288.5416 296.8522 299.1373
#> [22] 302.4293 317.8555 321.1815 379.9821 393.5133 403.4846 409.9064
#> [29] 413.2887 425.1265 462.0855 486.3406 488.7808 495.2973 497.2516
#> [36] 497.3769 506.2938 508.7625 518.5265 529.8052 530.2652 544.9594
#> [43] 550.8494 564.8591 624.0292 651.7829 675.5399 677.9276 691.5458
#> [50] 701.6726 706.9254 713.2146 717.9373 720.5831 735.3320 735.5141
#> [57] 735.5390 735.6009 736.3906 736.4896 736.5329 736.5989 736.7084
#> [64] 737.0474 737.4288 737.4925 737.5315 737.5640 737.5899 737.6111
#> [71] 737.7129 737.7849 738.2853 738.5042 738.5229 738.5398 738.5611
#> [78] 738.5950 738.6247 740.9768 742.8817 765.4639 769.9620 778.4054
#> [85] 792.3163 801.2168 822.9599 827.6596 854.8602 914.0699 929.9198
#> [92] 968.8767 990.9435 1007.8994 1148.1958 1151.5411 1222.8952 1254.2577
#> [99] 1259.3101 1264.2228 1266.2661 1274.3444 1289.2548 1299.7235 1305.8761
#> [106] 1323.2851 1329.2655 1345.4776 1347.7001 1372.4076 1373.5412 1411.9652
#> [113] 1413.6315 1459.0170 1522.1979 1545.6005 1588.5086 1675.8061 1677.1099
#> [120] 1797.1803 1806.4965 1821.6551 1826.8288 1863.4657 1872.1279 1892.0376
#> [127] 1955.8761 2031.0318 2053.4077 2125.6157
#>
#> $peak_data[[3]]$intensity
#> [1] 9 122 9 9 83 9 88 9 56 9 9 9 9 108 10
#> [16] 56 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [31] 9 9 9 62 9 9 9 9 9 9 9 9 9 9 9
#> [46] 9 47 10 48 79 9 9 99 44 64 144 51 115 50 264
#> [61] 1262 146 60 61 41 205 895 146 70 65 70 9 44 130 26
#> [76] 20 31 67 50 35 56 9 9 9 9 9 9 9 9 9
#> [91] 9 9 9 9 9 9 9 55 9 9 9 9 9 9 9
#> [106] 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
#> [121] 9 9 9 9 9 9 9 9 9 9
#>
#>
#>
#> $ms1_data
#> Key: <Compound, mz, kmd, rt>
#> Compound mz kmd rt 221012_DGM_Blank1_1_1_390
#> <char> <num> <num> <num> <num>
#> 1: 1000.65345 Da 418.99 s 1001.6607 0.66073 6.98 0
#> 2: 1002.23833 Da 440.75 s 1003.2456 0.24560 7.35 0
#> 3: 1002.57692 Da 414.74 s 1003.5842 0.58419 6.91 0
#> 4: 1004.19672 Da 603.96 s 1005.2040 0.20400 10.07 0
#> 5: 1004.23580 Da 548.28 s 1005.2431 0.24307 9.14 0
#> ---
#> 720: 980.84769 Da 515.58 s 981.8550 0.85497 8.59 0
#> 721: 984.23693 Da 604.23 s 985.2442 0.24420 10.07 0
#> 722: 984.65546 Da 460.05 s 985.6627 0.66274 7.67 0
#> 723: 997.30596 Da 605.90 s 998.3132 0.31323 10.10 0
#> 724: 998.28767 Da 556.84 s 981.2843 0.28429 9.28 0
#> 221012_DGM_Blank1_1_2_391 221012_DGM_Blank1_1_3_392
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_Blank2_1_1_404 221012_DGM_Blank2_1_2_405
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_Blank2_1_3_406 221012_DGM_Blank3_1_1_419
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_Blank3_1_2_420 221012_DGM_Blank3_1_3_421
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_Blank4_1_1_434 221012_DGM_Blank4_1_2_435
#> <num> <num>
#> 1: 1538.23 1201.261
#> 2: 0.00 0.000
#> 3: 0.00 0.000
#> 4: 0.00 0.000
#> 5: 0.00 0.000
#> ---
#> 720: 0.00 0.000
#> 721: 0.00 0.000
#> 722: 0.00 0.000
#> 723: 0.00 0.000
#> 724: 0.00 0.000
#> 221012_DGM_Blank4_1_3_436 221012_DGM_MB1588_3_1_395
#> <num> <num>
#> 1: 1180.144 0.000
#> 2: 0.000 0.000
#> 3: 0.000 0.000
#> 4: 0.000 0.000
#> 5: 0.000 0.000
#> ---
#> 720: 0.000 0.000
#> 721: 0.000 0.000
#> 722: 0.000 0.000
#> 723: 0.000 6487.566
#> 724: 0.000 202552.359
#> 221012_DGM_MB1588_3_2_396 221012_DGM_MB1588_3_3_397
#> <num> <num>
#> 1: 0.000 0.000
#> 2: 0.000 0.000
#> 3: 0.000 0.000
#> 4: 0.000 0.000
#> 5: 0.000 0.000
#> ---
#> 720: 0.000 0.000
#> 721: 0.000 0.000
#> 722: 0.000 0.000
#> 723: 5098.135 7221.981
#> 724: 148361.500 155704.094
#> 221012_DGM_MB1589_4_1_398 221012_DGM_MB1589_4_2_399
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_MB1589_4_3_400 221012_DGM_MB1590_5_1_401
#> <num> <num>
#> 1: 0 0.000
#> 2: 0 0.000
#> 3: 0 0.000
#> 4: 0 0.000
#> 5: 0 1977.438
#> ---
#> 720: 0 5517.501
#> 721: 0 17435.523
#> 722: 0 0.000
#> 723: 0 0.000
#> 724: 0 0.000
#> 221012_DGM_MB1590_5_2_402 221012_DGM_MB1590_5_3_403
#> <num> <num>
#> 1: 0.000 0.000
#> 2: 0.000 0.000
#> 3: 0.000 0.000
#> 4: 0.000 0.000
#> 5: 1953.256 2209.528
#> ---
#> 720: 4006.738 4882.215
#> 721: 17933.676 18599.828
#> 722: 0.000 0.000
#> 723: 0.000 0.000
#> 724: 0.000 0.000
#> 221012_DGM_MB1591_6_1_407 221012_DGM_MB1591_6_2_408
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_MB1591_6_3_409 221012_DGM_MB1592_7_1_410
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_MB1592_7_2_411 221012_DGM_MB1592_7_3_412
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_MB1593_8_1_413 221012_DGM_MB1593_8_2_414
#> <num> <num>
#> 1: 0.000 0.00
#> 2: 0.000 0.00
#> 3: 0.000 0.00
#> 4: 3522.783 5010.69
#> 5: 0.000 0.00
#> ---
#> 720: 0.000 0.00
#> 721: 0.000 0.00
#> 722: 14306.895 10564.97
#> 723: 0.000 0.00
#> 724: 0.000 0.00
#> 221012_DGM_MB1593_8_3_415 221012_DGM_MB1594_9_1_416
#> <num> <num>
#> 1: 0.000 0
#> 2: 0.000 0
#> 3: 0.000 0
#> 4: 3815.988 0
#> 5: 0.000 0
#> ---
#> 720: 0.000 0
#> 721: 0.000 0
#> 722: 14566.125 0
#> 723: 0.000 0
#> 724: 0.000 0
#> 221012_DGM_MB1594_9_2_417 221012_DGM_MB1594_9_3_418
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_MB1595_10_1_422 221012_DGM_MB1595_10_2_423
#> <num> <num>
#> 1: 9122.671 9405.939
#> 2: 35174.156 32907.184
#> 3: 0.000 0.000
#> 4: 1316.851 1761.997
#> 5: 0.000 0.000
#> ---
#> 720: 0.000 0.000
#> 721: 0.000 0.000
#> 722: 0.000 0.000
#> 723: 0.000 0.000
#> 724: 0.000 0.000
#> 221012_DGM_MB1595_10_3_424 221012_DGM_MB1597_11_1_425
#> <num> <num>
#> 1: 10668.905 0.000
#> 2: 30415.164 0.000
#> 3: 0.000 0.000
#> 4: 1803.242 0.000
#> 5: 0.000 0.000
#> ---
#> 720: 0.000 0.000
#> 721: 0.000 0.000
#> 722: 0.000 7123.614
#> 723: 0.000 0.000
#> 724: 0.000 0.000
#> 221012_DGM_MB1597_11_2_426 221012_DGM_MB1597_11_3_427
#> <num> <num>
#> 1: 0.00 0.000
#> 2: 0.00 0.000
#> 3: 0.00 0.000
#> 4: 0.00 0.000
#> 5: 0.00 0.000
#> ---
#> 720: 0.00 0.000
#> 721: 0.00 0.000
#> 722: 9147.79 9354.261
#> 723: 0.00 0.000
#> 724: 0.00 0.000
#> 221012_DGM_MB1598_12_1_428 221012_DGM_MB1598_12_2_429
#> <num> <num>
#> 1: 0 0
#> 2: 0 0
#> 3: 0 0
#> 4: 0 0
#> 5: 0 0
#> ---
#> 720: 0 0
#> 721: 0 0
#> 722: 0 0
#> 723: 0 0
#> 724: 0 0
#> 221012_DGM_MB1598_12_3_430 221012_DGM_MB1599_13_1_431
#> <num> <num>
#> 1: 0 10114.79
#> 2: 0 0.00
#> 3: 0 15386.47
#> 4: 0 0.00
#> 5: 0 0.00
#> ---
#> 720: 0 0.00
#> 721: 0 0.00
#> 722: 0 0.00
#> 723: 0 0.00
#> 724: 0 0.00
#> 221012_DGM_MB1599_13_2_432 221012_DGM_MB1599_13_3_433 cor
#> <num> <num> <lgcl>
#> 1: 10594.81 10425.28 TRUE
#> 2: 0.00 0.00 TRUE
#> 3: 15706.29 16543.69 TRUE
#> 4: 0.00 0.00 TRUE
#> 5: 0.00 0.00 TRUE
#> ---
#> 720: 0.00 0.00 TRUE
#> 721: 0.00 0.00 TRUE
#> 722: 0.00 0.00 TRUE
#> 723: 0.00 0.00 TRUE
#> 724: 0.00 0.00 TRUE
#>
#> $samples
#> [1] "221012_DGM_Blank1_1_1_390" "221012_DGM_Blank1_1_2_391"
#> [3] "221012_DGM_Blank1_1_3_392" "221012_DGM_MB1588_3_1_395"
#> [5] "221012_DGM_MB1588_3_2_396" "221012_DGM_MB1588_3_3_397"
#> [7] "221012_DGM_MB1589_4_1_398" "221012_DGM_MB1589_4_2_399"
#> [9] "221012_DGM_MB1589_4_3_400" "221012_DGM_MB1590_5_1_401"
#> [11] "221012_DGM_MB1590_5_2_402" "221012_DGM_MB1590_5_3_403"
#> [13] "221012_DGM_Blank2_1_1_404" "221012_DGM_Blank2_1_2_405"
#> [15] "221012_DGM_Blank2_1_3_406" "221012_DGM_MB1591_6_1_407"
#> [17] "221012_DGM_MB1591_6_2_408" "221012_DGM_MB1591_6_3_409"
#> [19] "221012_DGM_MB1592_7_1_410" "221012_DGM_MB1592_7_2_411"
#> [21] "221012_DGM_MB1592_7_3_412" "221012_DGM_MB1593_8_1_413"
#> [23] "221012_DGM_MB1593_8_2_414" "221012_DGM_MB1593_8_3_415"
#> [25] "221012_DGM_MB1594_9_1_416" "221012_DGM_MB1594_9_2_417"
#> [27] "221012_DGM_MB1594_9_3_418" "221012_DGM_Blank3_1_1_419"
#> [29] "221012_DGM_Blank3_1_2_420" "221012_DGM_Blank3_1_3_421"
#> [31] "221012_DGM_MB1595_10_1_422" "221012_DGM_MB1595_10_2_423"
#> [33] "221012_DGM_MB1595_10_3_424" "221012_DGM_MB1597_11_1_425"
#> [35] "221012_DGM_MB1597_11_2_426" "221012_DGM_MB1597_11_3_427"
#> [37] "221012_DGM_MB1598_12_1_428" "221012_DGM_MB1598_12_2_429"
#> [39] "221012_DGM_MB1598_12_3_430" "221012_DGM_MB1599_13_1_431"
#> [41] "221012_DGM_MB1599_13_2_432" "221012_DGM_MB1599_13_3_433"
#> [43] "221012_DGM_Blank4_1_1_434" "221012_DGM_Blank4_1_2_435"
#> [45] "221012_DGM_Blank4_1_3_436"
#>
#> $predicted_molecular_formulas
#> [1] "CH212NO6P3S4" "C14H78N3O15P" "C5H228N7O4P3S6"
#>
#> attr(,"class")
#> [1] "mass_data"